Decimal Equivalent | 0.2638″ | Tool Type | Solid Carbide Drills |
Length Group | Jobber | Measurement Type | Metric |
Application | | Drill Mill | Drilling | | Series/List # | 2464 |
Coolant Supply Property (CSP) | External | Flute Count (NOF) | 2 |
Flute Helix Angle (FHA) | 30 Degrees | Cutting Direction (HAND) | Right Hand |
Shape | Jobber Drill | Body Material | Carbide |
Product Features
Family Description | 140° Included Point 30° Axial Rake Internal Coolant | Country of Origin | Usa |
Shipping Info
Package Weight
0.293
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?