Cutting Diameter (DC/DCX) | 1.4″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter (DC) | 3/4″ | Tool Cutting Edge Angle (KAPR) | 45 Degrees |
Cutting Item Count (CICT) | 2 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.3″ | Measurement Type | Inch |
Overall Length (OAL) | 3-3/4″ | Body Material | Steel |
Application | | Chamfering | Slanted Shoulder & Chamfer | | Protruding Length (LPR) | 1-3/4″ |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg | Cutting Diameter Maximum (DCX) | 1.4″ |
Product Features
Family Description | 12 mm Insert with 2 indexes | Country of Origin | USA |
Shipping Info
LocalField10
0
Package Weight
0.001
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?