TASN13U3.00B1.00R10
Indexable Face Mill; 3.5512″ Dia. × 1″ Shank Dia. × 1.969″ OAL × 0.236″ LOC ; 10 Inserts

Cutting Diameter (DC/DCX) | 3.5512″ | Master Insert Identification (MIID) | SNMU1307ANEN-MJ |
Cutting Diameter (DC) | 3″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 3.5512″ | Cutting Direction (HAND) | Right Hand |
Cutting Item Count (CICT) | 10 | Application | | Face Milling | |
Depth of Cut Maximum (APMX) | 0.236″ | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 1″ | Functional Length (LF) | 1.969″ |
Overall Length (OAL) | 1.969″ | Tool Type | CUTTER - BORE TYPE |

Product Features
Family Description | 45 deg face milling cutters with double-sided square, octagon or radius inserts; Bore type | Country of Origin | JAPAN |
Remarks | APMX may vary with insert type. |
Shipping Info
Package Weight
2.337
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?