35B6H-03047AF-02
Insert anti-rotation Reliable performance, strength & economy!

Additional Canadian Tariff of 25 %
Cutting Diameter (DC) | 3-1/4″ | Cutting Length Min. | 0.197″ |
Cutting Width (CW) | 0.472″ | Cutting Length Max. | 0.217″ |
Cutting Depth Maximum (CDX) | 0.815″ | Measurement Type | Inch |
Flute Count (NOF) | 8 | Body Material | Steel |
Peripheral Effective Cutting Edge Count (ZEFP) | 6 Teeth | Cutting Item Count (CICT) | 8 |
Connection Diameter Machine Side (DCONMS) | 1″ | Master Insert Identification (MIID) | LNET 083004-TN-N |
Coolant Supply Property (CSP) | Through Hole | Drive Size (DRVS) | 1/4″ |
Application | | Slotting | | Connection Code Machine Side (CCMS) | FLEXFIT |
Product Features
Family Description | Insert anti-rotation Reliable performance, strength & economy! | Country of Origin | Usa |
Shipping Info
LocalField10
0
Package Weight
0.001
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?