WK3000–120–6-K WK–30KN–120MM STROKE
Type | Pneumatic Power Cylinder | Model No | WK3000-120-6-K |
Style | Power Cylinder with ISO Piston Rod End | Arm Supplied | NA |
Capacity | 4500 lbs | Spindle Supplied | NA |
Clamping Force | 4500 lbs | Maximum Holding Force | NA |
Thread Size | NA | Maximum Holding Torque | NA |
Clamping Arm Length | NA | Clamping Torque | NA |
Maximum Opening | NA | Clamp Arm Width | NA |
Base Width | 4.3 | Clamp Arm Height | NA |
Length | 4.3 | Clamp Height | 16.54 |
Height | 16.54 | Stroke | 4.72 |
Width | 5.12 | Distance from Bottom to Extend Port Center | NA |
Throat Depth | NA | Distance from Top to Clamp Port Center | 3.94 |
Mount Diameter | 4.41 | Cylinder Rod Diameter | 2.56 |
Mounting Length | NA | Cylinder Height | 16.54 |
Mounting Width | NA | Distance from Base to Cylinder Rod Height | 16.54 |
Overall Length | 4.3 | Distance from Base to Bevel Height | NA |
Overall Height | 16.54 | Distance from Center to Cylinder Mount Center | NA |
Overall Width | 5.12 | Distance from Edge to Center of Tapped Hole | NA |
Bore Size | 3.35 | Distance from Top to Bevel Length | NA |
Port Size | G1/4 | Cylinder Rod Recess | 1.57 |
Dowel Size | 25mm | Countersink for Mounting Screw | NA |
Hole Size | M10, 16mm Deep | Arm Width | NA |
Centerline Distance | NA | Operating Voltage | NA |
Block Body Width | NA | Switching Power | NA |
Travel During Rotation | NA | Voltage Drop | NA |
Vertical Clamp Stroke | 0.24 | Indicator | NA |
Distance Body Side to Piston Rod Centerline | 2.56 | Connection | NA |
Distance Piston Rod to End Clamp Arm | NA | Temperature Range | 23°F-167°F |
Distance Spindle Hole to End Clamp Arm | NA | Function | Two stage power cylinder |
Maximum Arm Length | NA | Series | Type WK |
Mounting Hole to Piston Rod Centerline | 2.205 | For Use With | NA |
Cylinder Width | 3.74 | Weight | 36.6 lbs |
Product Features
Country of Origin | DE |
Shipping Info
Package Weight
36.6030
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?